| Time | League | Match | Tip | Score |
| 15:00 | EPL | Brighton VS Nottingham | Over 1.5 | : |
| 15:00 | EPL | Fulham VS Tottenham | Over 1.5 | : |
| 15:00 | EPL | Manchester Utd VS Crystal Palace | Over 1.5 | : |
| 17:00 | EPL | Arsenal VS Chelsea | Over 1.5 | : |
| 15:00 | FRA | Paris FC VS Nice | Over 1.5 | : |
| 17:15 | FRA | Lille VS Nantes | Over 1.5 | : |
| 17:15 | FRA | Lorient VS Auxerre | Over 1.5 | : |
| 17:15 | FRA | Metz VS Brest | Over 1.5 | : |
| 20:45 | FRA | Marseille VS Lyon | Over 1.5 | : |
| 15:30 | ITA | Stuttgart VS Wolfsburg | Over 1.5 | : |
| 17:30 | GER | Eintracht Frankfurt VS Freiburg | Over 1.5 | : |
| 17:30 | GER | Hamburger SV VS RB Leipzig | Over 1.5 | : |
| 12:30 | ITA | Cremonese VS AC Milan | Over 1.5 | : |
| 15:00 | ITA | Sassuolo VS Atalanta | Over 1.5 | : |
| 18:00 | ITA | Torino VS Lazio | Over 1.5 | : |
| 20:45 | ITA | AS Roma VS Juventus | Over 1.5 | : |
| 12:15 | NED | Zwolle VS Ajax | Over 1.5 | : |
| 14:30 | NED | FC Volendam VS Groningen | Over 1.5 | : |
| 14:30 | NED | Twente VS Feyenoord | Over 1.5 | : |
| 16:45 | NED | Utrecht VS AZ Alkmaar | Over 1.5 | : |
| 20:00 | NED | Excelsior VS G.A. Eagles | Over 1.5 | : |
| 14:00 | SPA | Elche VS Espanyol | Over 1.5 | : |
| 17:00 | AUS | Salzburg VS Hartberg | Over 1.5 | : |
| 13:31 | AZE | Turan Tovuz VS Imisli FK | Over 1.5 | : |
| 16:30 | GER | Duisburg VS TSV Havelse | Over 1.5 | : |
| 19:30 | GER 3 | Schweinfurt VS Saarbrucken | Over 1.5 | : |
| Time | League | Match | Tip |
| 18:00 | TUR | Manisa FK VS Corum | Over 1.5 |
| 12:00 | UKR | SC Poltava VS Kudrivka | Over 1.5 |
| 14:00 | UGN | Buhimba VS Kampala City | Over 1.5 |
| 01:00 | MLS | Orlando City VS Inter Miami | Over 1.5 |
| 06:00 | SKR | Daejeon VS Anyang | Over 1.5 |
| 05:00 | SKR | Asan VS Paju Frontier | Over 1.5 |
| 08:30 | SKR | Busan VS Seongnam | Over 1.5 |
| 19:45 | SAU | Al Diriyah VS Al Batin | Over 1.5 |
| 17:30 | RUS 2 | Rodina Moscow VS Shinnik Yaroslavl | Over 1.5 |
| 18:30 | ROM | Unirea Slobozia VS FC Rapid Bucuresti | Over 1.5 |
| 21:15 | POR | Gil Vicente VS Benfica | Over 1.5 |
| 18:00 | POL DIV 2 | Wieczysta Krakow VS Polonia Warszawa | Over 1.5 |
| 19:00 | POL | Zaglebie VS Wisla Plock | Over 1.5 |
| 20:45 | IRE | St. Patricks VS Galway | Over 1.5 |
| 21:00 | SPA | Real Madrid VS Getafe | Over 1.5 |
| 20:45 | ITA | Udinese VS Fiorentina | Over 1.5 |
| 18:30 | ITA | Pisa VS Bologna | Over 1.5 |
At nicepredict, we offer the best Over 1.5 predictions which will result in 100% winning. To get accurate over 1.5 Tips today, pick teams which have had up to 90% over 1.5 goals in their last 4-10 matches because stats will help you win bets that has to do with sure over 1.5 tips and over 1.5 matches. On this website, our experts give you analysis on how to get free sure over 1.5 tips to start winning bets.
Over 1.5 Goals Predictions simply means, the total goals to be scored at the end of the match must be more than two goals and in this Prediction tips, it doesn't matter which team is winning or losing, all that matters is goals to be scored should be more than two goals. If teams manage to score as many goals for two, the prediction will come true and the bettor earns a good profit in accordance with the odds of the over 1.5 bet. With Nicepredict, You can win Over 1.5 bet with no stress as we provide sure over 1.5 goals tips today and accurate over 1.5 tips today.