| Time | League | Match | Tip | Score |
| 17:30 | EPL | Crystal Palace VS Tottenham | Over 0.5 | : |
| 12:30 | ITA | AC Milan VS Verona | Over 0.5 | : |
| 15:00 | ITA | Cremonese VS Napoli | Over 0.5 | : |
| 18:00 | ITA | Bologna VS Sassuolo | Over 0.5 | : |
| 20:45 | ITA | Atalanta VS Inter | Over 0.5 | : |
| 12:30 | EGY | Zamalek VS Baladiyat El Mahalla | Over 0.5 | : |
| 09:30 | INDO PL | Persebaya VS Persijap Jepara | Over 0.5 | : |
| 16:45 | kuw | Al Kuwait VS Al-Fahaheel | Over 0.5 | : |
| 14:05 | kuw | Al Tadamon VS Al Arabi | Over 0.5 | : |
| 16:30 | POR | Arouca VS Gil Vicente | Over 0.5 | : |
| 21:30 | POR | Sporting CP VS Rio Ave | Over 0.5 | : |
| 15:50 | UAE | Al Wahda VS Khorfakkan | Over 0.5 | : |
| 13:50 | UAE | Dibba Al Fujairah VS Al Wasl | Over 0.5 | : |
| 16:45 | UAE | Al Nasr VS Al Ain | Over 0.5 | : |
| Time | League | Match | Tip |
| 21:45 | ENG 2 | Walsall VS Oldham | Over 0.5 |
| 17:00 | EGY | Angola VS Egypt | Over 0.5 |
| 17:00 | AFCON | Zimbabwe VS South Africa | Over 0.5 |
| 20:00 | AFCON | Comoros VS Mali | Over 0.5 |
| 20:00 | AFCON | Zambia VS Morocco | Over 0.5 |
| 20:45 | ITA | AS Roma VS Genoa | Over 0.5 |
| 20:45 | EPL | Bolton VS Mansfield | Over 0.5 |
| 18:30 | SAU | Al Taawon VS Al Najma | Over 0.5 |
| 18:30 | SAU | Al Riyadh VS Al Hazem | Over 0.5 |
| 15:35 | SAU | Al Khaleej VS Al Fateh | Over 0.5 |
| 20:45 | ENG 2 | Tranmere VS Barrow | Over 0.5 |
| 20:45 | ENG 2 | MK Dons VS Notts Co | Over 0.5 |
| 20:45 | ENG 2 | Accrington VS Harrogate | Over 0.5 |
| Time | League | Match | Tip |
| 17:00 | AFCON | Tanzania VS Tunisia | Over 0.5 |
| 17:00 | AFCON | Uganda VS Nigeria | Over 0.5 |
| 20:00 | AFCON | Benin VS Senegal | Over 0.5 |
| 20:00 | AFCON | Botswana VS D.R. Congo | Over 0.5 |
| 20:30 | EPL | Burnley VS Newcastle | Over 0.5 |
| 20:30 | EPL | Chelsea VS Bournemouth | Over 0.5 |
| 20:30 | EPL | Nottingham VS Everton | Over 0.5 |
| 20:30 | EPL | West Ham VS Brighton | Over 0.5 |
| 21:15 | EPL | Arsenal VS Aston Villa | Over 0.5 |
| 21:15 | EPL | Manchester Utd VS Wolves | Over 0.5 |
| 20:45 | ENG NAT | Southend VS Sutton | Over 0.5 |
| 20:45 | ENG NAT | Yeovil VS Eastleigh | Over 0.5 |
| 20:45 | ENG NAT | Scunthorpe VS Gateshead | Over 0.5 |
| 20:45 | ENG NAT | Chorley VS Marine | Over 0.5 |
| 20:45 | ENG NAT | Darlington VS South Shields | Over 0.5 |
| 20:45 | ENG NAT | Radcliffe VS AFC Fylde | Over 0.5 |
| 20:45 | ENG NAT | Spennymoor VS Scarborough | Over 0.5 |
| 20:45 | ENG NAT | Hornchurch VS Maidstone | Over 0.5 |
| 20:45 | ENG NAT | Tonbridge VS Eastbourne Boro | Over 0.5 |
| 19:00 | ISR | Maccabi Tel Aviv VS Ironi Tiberias | Over 0.5 |
| 20:45 | NIR | Glentoran VS Portadown | Over 0.5 |
| 20:45 | NIR | Larne VS Cliftonville | Over 0.5 |
| 20:45 | NIR | Coleraine VS Linfield | Over 0.5 |
Over 0.5 first half time goals in football betting simply scoring one or more goals in the first half of the match. Nicepredict is the best and right place to be. We offer you sure over 0.5 HT tips as analyzed by our team of experts to get accurate results. This is one of the most popular betting tips and having a live stake on over 0.5 first half goals as the game progresses can be very profitable. Over 0.5 HT involves less risk as Nice Predict considers some certain factors before our daily free prediction tips on Over 0.5 HT is giving out to our users like how strong both teams are, especially their attacks. Check our games for Over 0.5 Half Time as provided and analyzed by our experts.
In this Football Prediction Tips, either of the teams must score at least one goal before the first half finishes or the total goal in the first half of playing should be one or more goals. In other words, Over 0.5 HT means one or more goals should be scored only in the first half for the bet to be won, if not you lose the bet. It doesn’t matter which team scores the first goal, or which team wins at the end of the match.