| League | Match | Tip | Score | Result |
|---|---|---|---|---|
| TUR | Fenerbahce VS Kasimpasa | 1 | 1 : 1 | |
| SIN | Hougang VS Tanjong Pagar | Over 2.5 | 3 : 0 | |
| SAU | Damac VS Al Ahli SC | 2 | 0 : 1 | |
| LIT | Riteriai VS Kauno Zalgiris | Over 2.5 | 1 : 2 | |
| GER W | Eintracht Frankfurt W VS Freiburg W | Over 2.5 | 3 : 0 | |
| ENG U21 | Leicester U21 VS Manchester Utd U21 | Over 2.5 | 1 : 4 | |
| BUL | Botev Plovdiv VS Ludogorets | 2 | 2 : 1 | |
| EPL | Everton VS Manchester Utd | X2 | 0 : 1 |
| Time | League | Match | Tip | Result |
|---|---|---|---|---|
| 19:45 | SAU | Al Raed VS Al Jubail | 1 | — |
| 19:45 | SAU | Abha VS Al Anwar | 1 | — |
| 20:45 | ENG NAT | South Shields VS Worksop | 1 | — |
| 18:45 | UCL | Atl. Madrid VS Club Brugge KV | Over 2.5 | — |
| 21:00 | WAL | Flint Mountain VS Llandudno | 2 | — |
| 20:45 | NIR | Ballymena VS Glenavon | Over 1.5 | — |
| 20:00 | NED 2 | Cambuur VS Eindhoven FC | Over 2.5 | — |
| 20:30 | EGY | Ghazl El Mahallah VS Pyramids | 2 | — |
| 21:00 | UCL | Bayer Leverkusen VS Olympiacos Piraeus | 1X | — |
| 21:00 | UCL | Newcastle VS Qarabag | Over 2.5 | — |
| Time | League | Match | Tip |
|---|---|---|---|
| 19:00 | GER RGN | Grossaspach VS Freiburg II | 1 |
| 16:00 | UEFA YOUTH | Real Madrid U19 VS Chelsea U19 | BTTS |
| 16:00 | UEFA YOUTH | Atl. Madrid U19 VS Maccabi Haifa U19 | Over 2.5 |
| 16:00 | UEFA YOUTH | Benfica U19 VS AZ Alkmaar U19 | Over 2.5 |
| 21:00 | UCL | PSG VS Monaco | Over 2.5 |
| 21:00 | UCL | Juventus VS Galatasaray | Over 2.5 |
| Date | Match | Tips | Rslt |
| 23/02 |
Everton
VS
Manchester Utd
|
X2 |
0:1
|
| 23/02 |
Kahrabaa Ismailia
VS
El Gaish
|
X |
2:2
|
| 23/02 |
Leicester U21
VS
Manchester Utd U21
|
Over 2.5 |
1:4
|
| 23/02 |
Damac
VS
Al Ahli SC
|
2 |
0:1
|
| 22/02 |
Feyenoord
VS
Telstar
|
1 |
2:1
|
| 22/02 |
Silkeborg
VS
Midtjylland
|
2 |
0:4
|
| 22/02 |
AZ Alkmaar W
VS
PSV W
|
2 |
2:3
|
| 22/02 |
Unirea Slobozia
VS
Univ. Craiova
|
2 |
0:3
|
| 22/02 |
Shakhtar Donetsk
VS
Karpaty Lviv
|
1 |
3:0
|
| 22/02 |
Bani Yas
VS
Al Ain
|
2 |
2:3
|