| League | Match | Tip | Score | Result |
|---|---|---|---|---|
| ENG W | West Ham W VS Manchester Utd W | 2 | : | — |
| UEFA YOUTH | Real Madrid U19 VS Sporting CP U19 | 1 | : | — |
| GER W | Eintracht Frankfurt W VS Hoffenheim W | Over 2.5 | : | — |
| GER W | Jena W VS Wolfsburg W | Over 2.5 | : | — |
| NED W. | AZ Alkmaar W VS PSV W | 2 | : | — |
| RUS CUP | Zenit VS Dynamo Makhachkala | 1 | : | — |
| TAN | TRA United VS Young Africans | 2 | : | — |
| UKR | Kudrivka VS Polissya Zhytomyr | 2 | : | — |
| UCL | Barcelona VS Newcastle | 1X | : | — |
| UCL | Bayern Munich VS Atalanta | 1 | : | — |
| UCL | Tottenham VS Atl. Madrid | X2 | : | — |
| Time | League | Match | Tip | Result |
|---|---|---|---|---|
| 21:00 | ECL | Rayo Vallecano VS Samsunspor | Over 1.5 | — |
| 21:00 | UEL | FC Porto VS Stuttgart | Over 1.5 | — |
| 20:00 | ICE CUP | KFG Gardabaer VS Vidir | Over 2.5 | — |
| 11:30 | SPA | Portugalete VS Zamudio | 1 | — |
| 21:00 | ECL | Sparta Prague VS AZ Alkmaar | Over 1.5 | — |
| 21:00 | ECL | Strasbourg VS Rijeka | Over 1.5 | — |
| 18:45 | ECL | AEK Athens VS Celje | 1 | — |
| Time | League | Match | Tip |
|---|---|---|---|
| 20:00 | NED 2 | Jong PSV VS Vitesse | Over 2.5 |
| 20:00 | NED 2 | Cambuur VS Jong AZ | 1 |
| 14:00 | ROM | Viitorul Cluj VS Baia Mare | 2 |
| 15:00 | RUS U19 | Zenit U19 VS FK Rostov U19 | Over 2.5 |
| 18:00 | SVK | Myjava VS Raca | 1 |
| 20:45 | WAL | Denbigh VS Airbus | Over 2.5 |
| 20:30 | GER | RB Leipzig VS Hoffenheim | Over 2.5 |
| 21:00 | EPL | Bournemouth VS Manchester Utd | X2 |
| Date | Match | Tips | Rslt |
| 17/03 |
Chelsea
VS
PSG
|
Over 2.5 |
0:3
|
| 17/03 |
Manchester City
VS
Real Madrid
|
Over 2.5 |
1:2
|
| 17/03 |
Cwmbran Celtic
VS
Pontypridd
|
Over 2.5 |
2:5
|
| 17/03 |
St. Gallen
VS
Lugano
|
1X |
1:1
|
| 17/03 |
Mamelodi Sundowns
VS
Marumo Gallants
|
1 |
3:1
|
| 17/03 |
Al Quwa Al Jawiya
VS
Baghdad
|
1 |
3:1
|
| 17/03 |
Canvey
VS
Chatham
|
2 |
0:1
|
| 17/03 |
Farnham
VS
Dorchester
|
1 |
2:1
|
| 17/03 |
Kettering
VS
Sudbury
|
1 |
6:0
|
| 17/03 |
Den Haag
VS
Jong Utrecht
|
1 |
1:0
|